Ron Paul's election results, updated through April 22nd:
Caucus Results (votes, % reporting)
25% -- Montana: 400 (100%)
22% -- Washington: 2,666 (96%)
21% -- North Dakota: 2,082 (100%)
19% -- Maine: 851 (68%)
17% -- Alaska: 1,955 (98%)
16% -- Minnesota: 9,852 (100%)
14% -- Nevada: 6,087 (100%)
11% -- Kansas: 2,182 (100%)
10% -- Iowa: 11,817 (98%)
10% -- West Virginia: 118 (100%)
8% -- Colorado: 4,670 (95%)
Primary Results (votes, % reporting)
16% -- Pennsylvania: 125,870 (99%)
8% -- Washington: 40,539 (100%)
8% -- New Hampshire: 18,303 (100%)
8% -- District of Columbia: 471 (98%)
7% -- New York: 38,918 (99%)
7% -- Vermont: 2,627 (99%)
7% -- Rhode Island: 1,775 (100%)
6% -- Michigan: 54,434 (100%)
6% -- Tennessee: 30,730 (100%)
6% -- Maryland: 17,865 (97%)
5% -- Texas: 69,954 (100%)
5% -- Ohio: 49,027 (100%)
5% -- Illinois: 45,166 (99%)
5% -- New Jersey: 26,952 (99%)
5% -- Wisconsin: 18,771 (97%)
5% -- Arkansas: 10,740 (100%)
5% -- Louisiana: 8,595 (100%)
4% -- California: 110,077 (100%)
4% -- Missouri: 26,445 (100%)
4% -- Arizona: 22,581 (99% )
4% -- Virginia: 22,066 (99%)
4% -- South Carolina: 16,054 (100%)
4% -- Connecticut: 6,092 (100%)
4% -- Mississippi: 5,510 (100%)
4% -- Delaware: 2,131 (100%)
3% -- Florida: 62,063 (99%)
3% -- Georgia: 27,978 (100%)
3% -- Alabama: 15,454 (99%)
3% -- Massachusetts: 13,210 (100%)
3% -- Oklahoma: 11,179 (100%)
3% -- Utah: 8,295 (99%)
Ron Paul has received over 800,000 votes nationwide so far, with CNN and The Green Papers putting his national convention delegate total at 21. Sources closer to the campaign put the number somewhere between 40 and 50 so far.
CNN gives Paul credit for 5 delegates from Alaska, 2 from Iowa, 4 from Nevada, 5 from North Dakota, and 5 from Washington. The Green Papers agrees with CNN on Alaska, Nevada, and North Dakota, but gives him 4 in Iowa and 3 in Maine. Only the North Dakota delegates have been officially pledged so far, so other delegate totals are estimates based on caucus results.
Taking the higher of the estimates from CNN and The Green Papers, adding in 3 delegates from West Virginia secured in a deal with the Huckabee campaign, and estimating 5 more delegates from Minnesota and 4 from Louisiana would bring the total to 38.


1 comments:
Hey, I run these sites. And wanted to invite you to post on our blog. We have forums too.
http://RonPaulforum.info
http://waronyou.com
Post a Comment